Indore, Madhya Pradesh
GST No. 23AGRPC0441J1ZO
Call 08048601135 55% Response Rate
Minimum Order Quantity | 5 Piece |
Book Name | Ishihara Test Book |
Color | Red/Green |
Certificate | ISO |
Brand | DSA Exports |
Language | English |
Author | Dr. Shinobu Ishihara |
Feature | Eye Testing Book |
Weight | 300 GRAM |
Number Of Plates | 38 |
Plates | 38 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 50 Box |
Frame Colour | Available in various colors |
Color | Different |
Material | Acetate,Metal,Nylon,TR90,titanium |
Gender | Male |
Shape | Available in various shapes |
Delivered In | 5 days |
Packaging Type | 18 frames per box |
Quantity Per Pack | 18 |
Protection | Sunlight |
Type | Optical frames |
Style | Designer and Stylish frames |
Usage | For Reading Glasses |
Additional Information:
View Complete details
Book Name | Ishihara Test Book |
Color | Red/Green |
Certificate | ISO |
Brand | DSA Exports |
Language | ENGLISH |
Author | Dr. Shinobu Ishihara |
Feature | Eye Testing Book |
Weight | 300 GRAM |
Number Of Plates | 38 |
Plates | 38 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 300 Piece |
Categories | Diagnostic Equipments |
Brand | DSA Exports |
Usage/Application | optical |
Model Name/Number | Trial Frame |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | DSA EXPORTS |
Material | Plastic |
Language | 10 |
The Cyber Chart is maintenance free and offers numerous advantages over conventional chart projectors and other available visual acuity systems.
SPECIFICATIONS:
Display Size | 22” LED |
Display Resolution | HD |
Luminance | 200 cd/m2 |
Remote | Infrared |
Working distance | User Programmable 22 distances ( 8 feet to 20 feet Direct & reverse) |
Interfaces | Audio ,1 USB Port |
Power Requirements | 110-230 VAC , 50/60 Hz |
Power Consumption | 35 W |
Unit Weight | 4.5 Kgs |
Gross Weight | 4.8 Kgs |
Unit Dimension | 52.5 x 33 x 6.5 cm |
Package Dimension | 58.5 x 42 x 14 cm |
Standard Accessories | Remote , Power Adaptor, User Manual, Remote Key |
Optional Accessories | Table stand ,Refraction Unit Mount |
CHARTS AVAILABLE :
OPTOTYPES | Sloan Letters |
Landolt Rings C | Tumbling E |
Numbers | Pediatric charts ( LEA Symbols) |
Cartoon charts for Childrens | Regional Languages ( 10 National & 5 International Langauges) |
Logmar |
STANDARD TEST :
Snellen | Logmar |
Isihara | Maddox |
Worth Four Dots | Astigmatism |
Contrast Sensitivity | Duochrome |
Cross Cylinder Test | In built HD Educational Videos -50 |
Inbuilt HD Educational Charts – 100 | - |
DISPLAY MODE :
Single Character | Single Line |
Single coloumn | Black in white & Vice Versa |
Multi Line |
Additional Information:
View Complete details